|
| L O A | 51’ - 6” |
| L W L | 44’ - 8” |
| BEAM | 15’ - 5” |
| DRAFT | 2’ - 7” |
| DISPLACEMENT | 39,900 lbs.* |
| FUEL CAPACITY | 700 gallons |
| WATER CAPACITY | 150 gallons |
| ENGINE | Twin Cummins QSM11 715 mhp 6 cylinder diesels with Common Rail technology |
| JETS | Twin Hamilton Model HJ364 |
| STEERING | Hinckley JetStick® |
| CONSTRUCTION | DualGuard™ SCRIMP® Kevlar®/Carbon E-glass
composite hull with vinylester resin. E-glass deck |
| CRUISING SPEED | 26 knots* |
| TOP SPEED | 33 knots* |
| TRANSOM DEADRISE | 19° |
|   | *All performance data is estimated and not guaranteed. |
|
The new Talaria 48, like her predecessors, was designed to fit seamlessly with the way owners and guests spend their time on the water. Learn why this exciting new Hinckley model has been so well received by owners since its launch in October 2010 and see how the new Flybridge design brings the new T48 into a new range of comfort and performance.