|
| L O A | 40’ - 1” |
| L W L | 37’ - 1” |
| BEAM | 12’ - 5” |
| DRAFT | 2’ - 3” |
| DISPLACEMENT | 26,000 lbs.* |
| FUEL CAPACITY | 340 gallons |
| WATER CAPACITY | 80 gallons |
| ENGINE | Twin Yanmar 6LY3-ETP 480 HP |
| JETS | Hamilton HJ322 |
| STEERING | Hinckley JetStick® |
| CONSTRUCTION | DualGuard® SCRIMP® Kevlar®/Carbon E-glass
composite hull with vinylester resin. E-glass deck. |
| CRUISING SPEED | 29 knots* |
| TOP SPEED | 34 knots* |
| TRANSOM DEADRISE | 16° |
|   | *All performance data is estimated and not guaranteed. |
|
“As a functional design and as a stylistic statement, there is not one element that isn’t perfect.” One respected writer’s opinion, to be sure, but an assessment of the T40 MKII shared by many. And why not? The T40 MKII has all the requisite manners: Impeccably crafted. Easy-to-manage. Powerful, safe and fast. The T40 MKII is indeed a perfect yachting experience.